| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Undergraduate Catalog 2018-2019 Program: Computer Information Systems and Security, BS Minimum Credits Required:__________________ | |||
Computer Information Systems and Security, BSThis major does not require a minor. Total number of hours required for this degree: Total number of hours (not including prerequisites) in major: Total number of advanced hours required in major: |
||||
Required Courses in this Major: | ||||
| Course Name | hrs | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CISS 1310 - Current Concepts of Information and Computer Technology | 3 hrs | |||
| CISS 1315 - Computer Programming Logic and Design | 3 hrs | |||
| CISS 1341 - Current Concepts of Computer Hardware | 3 hrs | |||
| CISS 1342 - Current Concepts of Operating Systems | 3 hrs | |||
| CISS 2310 - Computer Programming I | 3 hrs | |||
| CISS 2350 - Networking Technology | 3 hrs | |||
| CISS 3330 - Database Analysis and Design | 3 hrs | |||
| CISS 3331 - Information Systems Analysis and Design | 3 hrs | |||
| CISS 3355 - Networking Design and Implementation | 3 hrs | |||
| CISS 4360 - Systems Project | 3 hrs | |||
|
| ||||
Business Foundation: | ||||
| Course Name | hrs | Term Taken | Grade | Gen Ed |
| ACCT 2311 - Principles of Accounting I | 3 hrs | |||
| ACCT 2312 - Principles of Accounting II | 3 hrs | |||
| BADM 3318 - Business Analytics l | 3 hrs | |||
| ECON 2302 - Principles of Economics II | 3 hrs | |||
|
| ||||
General Education courses required: | ||||
| Course Name | hrs | Term Taken | Grade | Gen Ed |
| ECON 2301 - Principles of Economics I | 3 hrs | |||
| MATH 1304 - College Algebra | 3 hrs | |||
Suggested Sequence of Courses:Required for BS in Computer Information Systems and Security | ||||
Fall - Year One | ||||
| Course Name | hrs | Term Taken | Grade | Gen Ed |
| CISS 1310 - Current Concepts of Information and Computer Technology | 3 hrs | |||
| ENGL 1313 - Composition I | 3 hrs | |||
| MATH 1301 - Mathematics for the Liberal Arts Quantitative Reasoning or | 3 hrs | |||
| MATH 1304 - College Algebra | 3 hrs | |||
One of the Following: 3 hrs | ||||
| Course Name | hrs | Term Taken | Grade | Gen Ed |
| ARTS 1361 - Art Appreciation | 3 hrs | |||
| COMM 2310 - Introduction to Film | 3 hrs | |||
| DRAM 2301 - Theater Appreciation | 3 hrs | |||
| MUSI 2331 - Listening to Music | 3 hrs | |||
| MUSI 1151 - University Choir | 1 hr | |||
| MUSI 1152 - University Choir | 1 hr | |||
| MUSI 1155 - Ensemble | 1 hr | |||
| MUSI 1160 - Choral Union | 1 hr | |||
| MUSI 1161 - Choral Union | 1 hr | |||
| MUSI 1170 - OLLU Band | 1 hr | |||
| MUSI 1171 - OLLU Band | 1 hr | |||
| MUSI 2128 - Lake Effect | 1 hr | |||
| MUSI 2135 - Mariachi De Los Santos | 1 hr | |||
| MUSI 2151 - University Choir | 1 hr | |||
| MUSI 2152 - University Choir | 1 hr | |||
| MUSI 2160 - Choral Union | 1 hr | |||
| MUSI 2161 - Choral Union | 1 hr | |||
| MUSI 2170 - OLLU Band | 1 hr | |||
| MUSI 2171 - OLLU Saints Pep Band | 1 hr | |||
|
| ||||
Total: 15 hrs | ||||
Spring - Year One | ||||
| Course Name | hrs | Term Taken | Grade | Gen Ed |
| CISS 1342 - Current Concepts of Operating Systems | 3 hrs | |||
| ENGL 1314 - Composition II | 3 hrs | |||
One of the Following: 3 hrs | ||||
| Course Name | hrs | Term Taken | Grade | Gen Ed |
| HIST 1301 - United States to 1865 | 3 hrs | |||
| HIST 1302 - United States Since 1865 | 3 hrs | |||
| HIST 1356 - World History: Trends and Issues Since 1600 | 3 hrs | |||
One of the Following: 3 hrs | ||||
| Course Name | hrs | Term Taken | Grade | Gen Ed |
| THSA 1300 - The Catholic Imagination | 3 hrs | |||
| THSA 1310 - Introduction to Spirituality and Providence | 3 hrs | |||
| THSA 1320 - Reading the Bible | 3 hrs | |||
| THSA 3383 - Leadership: Women and Spirituality (Students in Honors program only) | 3 hrs | |||
One of the Following: 4 hrs | ||||
| Course Name | hrs | Term Taken | Grade | Gen Ed |
| ANTH 2353 - Introduction to Biological Anthropology | 3 hrs | |||
| ANTH 2453 - Introduction to Biological Anthropology | 4 hrs | |||
| BIOL 1400 - Introduction to Life Sciences | 4 hrs | |||
| BIOL 1401 - General Biology I | 4 hrs | |||
| BIOL 1402 - General Biology II | 4 hrs | |||
| BIOL 1410 - Environmental Science | 4 hrs | |||
| BIOL 1421 - General Human Anatomy and Physiology I | 4 hrs | |||
| BIOL 1422 - General Human Anatomy and Physiology II | 4 hrs | |||
| BIOL 2300 - Introduction to Evolution | 3 hrs | |||
| CHEM 1401 - General Chemistry I | 4 hrs | |||
| PHSC 1400 - Introduction to Physical Science | 4 hrs | |||
| PHSC 1411 - Physical Science I | 4 hrs | |||
| PHSC 1412 - Physical Science II | 4 hrs | |||
Total: 16 hrs | ||||
Fall - Year Two | ||||
| Course Name | hrs | Term Taken | Grade | Gen Ed |
| ACCT 2311 - Principles of Accounting I | 3 hrs | |||
| CISS 1315 - Computer Programming Logic and Design | 3 hrs | |||
| CISS 1341 - Current Concepts of Computer Hardware | 3 hrs | |||
| DRAM 2312 - Oral Communication | 3 hrs | |||
One of the Following: 3 hrs | ||||
| Course Name | hrs | Term Taken | Grade | Gen Ed |
| ECON 2301 - Principles of Economics I | 3 hrs | |||
| POLS 1301 - American Government | 3 hrs | |||
| PSYC 1305 - Introduction to Psychology | 3 hrs | |||
| SOCI 1301 - Introduction to Sociology | 3 hrs | |||
Total: 15 hrs | ||||
Spring - Year Two | ||||
| Course Name | hrs | Term Taken | Grade | Gen Ed |
| ACCT 2312 - Principles of Accounting II | 3 hrs | |||
| CISS 2310 - Computer Programming I | 3 hrs | |||
| CISS 2350 - Networking Technology | 3 hrs | |||
| ECON 2302 - Principles of Economics II | 3 hrs | |||
One of the Following: 3 hrs | ||||
| Course Name | hrs | Term Taken | Grade | Gen Ed |
| ENGL 2332 - Introduction to World Literature II | 3 hrs | |||
| ENGL 2335 - Introduction to Fiction | 3 hrs | |||
| ENGL 2336 - Introduction to Poetry and Drama | 3 hrs | |||
| ENGL 2370 - Survey of Mexican American Literature | 3 hrs | |||
Total: 15 hrs | ||||
Fall - Year Three | ||||
| Course Name | hrs | Term Taken | Grade | Gen Ed |
| CISS 3330 - Database Analysis and Design | 3 hrs | |||
| CISS 3355 - Networking Design and Implementation | 3 hrs | |||
| PHIL 2321 - Introduction to Philosophy | 3 hrs | |||
|
| ||||
Total: 15 hrs | ||||
Spring - Year Three | ||||
| Course Name | hrs | Term Taken | Grade | Gen Ed |
| BADM 3318 - Business Analytics l | 3 hrs | |||
| CISS 3331 - Information Systems Analysis and Design | 3 hrs | |||
|
| ||||
One of the Following: 3-4 hrs | ||||
| Course Name | hrs | Term Taken | Grade | Gen Ed |
| ARTS 2361 - Global Perspectives in Art History | 3 hrs | |||
| ANTH 2351 - Cultural Anthropology | 3 hrs | |||
| CMAS 1301 - Introduction to Mexican American Studies | 3 hrs | |||
| ENGL 2331 - Introduction to World Literature I | 3 hrs | |||
| HIST 1355 - World History: People and Events to 1600 | 3 hrs | |||
| SPAN 1411 - Elementary Spanish I | 4 hrs | |||
| SPAN 1412 - Elementary Spanish II | 4 hrs | |||
| SPAN 2311 - Intermediate Spanish I | 3 hrs | |||
| SPAN 2312 - Intermediate Spanish II | 3 hrs | |||
| CDIS 2341 - American Sign Language I | 3 hrs | |||
| CDIS 2342 - American Sign Language II | 3 hrs | |||
Or any Foreign Language course transferred from another institution. | ||||
Total: 15-16 hrs | ||||
Fall - Year Four | ||||
| Course Name | hrs | Term Taken | Grade | Gen Ed |
| CISS 4360 - Systems Project | 3 hrs | |||
|
| ||||
Total: 15 hrs | ||||
Spring - Year Four
| ||||
Total: 12-13 hrs | ||||
Note(s):The following components are required in all degrees:
Foreign language requirement, if any: Acceptable minor fields: | ||||
|
Notes:
|
||||